Weight for Age
Southern Hemisphere
| Expressed as the number of KILOS that it is deemed the average horse in each age group falls short of maturity at different dates and distances (Born JULY 1) |
||||||||||||||
| Distance | Age | November | December | January | February | March | April | |||||||
| Mtr | Fur | 1-15 | 16-30 | 1-15 | 16-31 | 1-15 | 16-31 | 1-14 | 15-29 | 1-15 | 16-31 | 1-15 | 16-30 | |
| 1000 | 5f | 3 | 3 | 2.5 | 2.5 | 2 | 1.5 | 1.5 | 1 | 1 | 0.5 | 0.5 | ||
| 1100 | 5.5f | 3 | 3.5 | 3 | 2.5 | 2.5 | 2 | 1.5 | 1.5 | 1 | 1 | 0.5 | 0.5 | |
| 1200 | 6f | 3 | 4 | 3.5 | 3 | 2.5 | 2.5 | 2 | 1.5 | 1.5 | 1 | 1 | 0.5 | 0.5 |
| 1300 | 6.5f | 3 | 4.5 | 4 | 3.5 | 3 | 2.5 | 2.5 | 2 | 1.5 | 1.5 | 1 | 1 | 0.5 |
| 1400 | 7f | 3 | 5 | 4.5 | 4 | 3.5 | 3 | 2.5 | 2.5 | 2 | 1.5 | 1.5 | 1 | 1 |
| 1500 | 7.5f | 3 | 5.5 | 5 | 4.5 | 4 | 3.5 | 3 | 2.5 | 2.5 | 2 | 1.5 | 1.5 | 1 |
| 1600 | 8f | 3 | 6 | 5.5 | 5 | 4.5 | 4 | 3.5 | 3 | 2.5 | 2.5 | 2 | 1.5 | 1.5 |
| 1800 | 9f | 3 | 6.5 | 6 | 535 | 5 | 435 | 4 | 3.5 | 3 | 2.5 | 2.5 | 2 | 2 |
| 2000 | 10f | 3 | 7 | 6.5 | 6 | 5.5 | 5 | 4.5 | 4 | 3.5 | 3 | 2.5 | 2.5 | 2 |
| 2200 | 11f | 3 | 7.5 | 7 | 6.5 | 6 | 5.5 | 5 | 4.5 | 4 | 3.5 | 3 | 2.5 | 2.5 |
| 2400 | 12f | 3 | 7.5 | 7 | 6.5 | 6 | 5.5 | 5 | 4.5 | 4 | 3.5 | 3 | 2.5 | 2.5 |
| 2600 | 13f | 3 | 7.5 | 7.5 | 7 | 6.5 | 6 | 5.5 | 5 | 4.5 | 4 | 3.5 | 3 | 3 |
| 4 | 0.5 | 0.5 | 0.5 | |||||||||||
| 2800 | 14f | 3 | 8 | 7.5 | 7.5 | 7 | 6.5 | 6 | 5.5 | 5 | 4.5 | 4 | 3.5 | 3.5 |
| 4 | 1 | 1 | 1 | 0.5 | 0.5 | 0.5 | ||||||||
| 3000 | 15f | 3 | 8.5 | 8 | 7.5 | 7.5 | 7 | 6.5 | 6 | 5.5 | 5 | 4.5 | 4 | 4 |
| 4 | 1.5 | 1.5 | 1.5 | 1 | 1 | 1 | 0.5 | 0.5 | 0.5 | |||||
| 3200 | 16f | 3 | 9 | 8.5 | 8 | 7.5 | 7.5 | 7 | 6.5 | 6 | 5.5 | 5 | 4.5 | 4.5 |
| 4 | 2 | 2 | 2 | 1.5 | 1.5 | 1.5 | 1 | 1 | 1 | 0.5 | 0.5 | 0.5 | ||
| Expressed as the number of POUNDS that it is deemed the average horse in each age group falls short of maturity at different dates and distances (Born JULY 1) |
||||||||||||||
| Distance | Age | November | December | January | February | March | April | |||||||
| Mtr | Fur | 1-15 | 16-30 | 1-15 | 16-31 | 1-15 | 16-31 | 1-14 | 15-29 | 1-15 | 16-31 | 1-15 | 16-30 | |
| 1000 | 5f | 3 | 7 | 6 | 5 | 4 | 3 | 3 | 2 | 2 | 1 | 1 | ||
| 1100 | 5.5f | 3 | 8 | 7 | 6 | 5 | 4 | 3 | 3 | 2 | 2 | 1 | 1 | |
| 1200 | 6f | 3 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 3 | 2 | 2 | 1 | 1 |
| 1300 | 6.5f | 3 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 3 | 2 | 2 | 1 |
| 1400 | 7f | 3 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 3 | 2 | 2 |
| 1500 | 7.5f | 3 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 3 | 2 |
| 1600 | 8f | 3 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 3 |
| 1800 | 9f | 3 | 114 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 4 |
| 2000 | 10f | 3 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 |
| 2200 | 11f | 3 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 |
| 2400 | 12f | 3 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 6 |
| 2600 | 13f | 3 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 7 |
| 4 | 1 | 1 | 1 | |||||||||||
| 2800 | 14f | 3 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 8 |
| 4 | 2 | 2 | 2 | 1 | 1 | 1 | ||||||||
| 3000 | 15f | 3 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 9 |
| 4 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | |||||
| 3200 | 16f | 3 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 10 |
| 4 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | ||


